UBER pricing | UberXL | UberPOOL | Black | Black SUV | UberX | UberX |
---|---|---|---|---|---|---|
Base fare | 1.5 $ | 1.16 $ | 7.75 $ | 14.75 $ | 1.16 $ | 1.16 $ |
Booking fee | 2.6 $ | 2.35 $ | 0 $ | 0 $ | 2.35 $ | 2.35 $ |
Cost per min | 0.33 $ | 0.23 $ | 1.35 $ | 1.42 $ | 0.23 $ | 0.23 $ |
Cost per mile | 1.3 $ | 0.88 $ | 2.19 $ | 2.92 $ | 0.88 $ | 0.88 $ |
Min. charge | 8.6 $ | 7.3 $ | 15.75 $ | 25.75 $ | 7.3 $ | 7.3 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
15 Stars Limousine Service | ||
2 Fun Car Services | ||
Airport 1 Exp Limo | ||
Alert Limo | ||
Alert Limousine | ||
All Pro Limousine | ||
American Style Limosine | ||
American Style Limousine | ||
Bergen Private Limousine & Taxi | ||
C H L Limosines | ||
Clysan Limousines | ||
Comfortable Limousine | ||
Fifteen Stars Limo Service | ||
Limo 4 NJ | ||
Mingos Independant Taxi | ||
Mr. Green Taxi LLC | ||
Paterson Super Taxi | ||
Prestige Taxi Inc | ||
Red & Yellow Taxi Inc | ||
Silk City Taxi | ||
Taino Taxi, LLC | ||
Travel Pac Limo | ||
Two Fun Car Services | ||
Vets Taxi Inc | ||
Yellow Cab Co | ||
Yellow Car Taxi | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Paterson, NJ, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.30 $ | 5.00 $ | 9.50 $ |
Cost per min |
0.30 $ | 0.40 $ | 1.70 $ |
Cost per mile |
1.10 $ | 1.60 $ | 2.70 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.30 $ |
4 | 11.00 $ |
5 | 12.70 $ |
6 | 14.40 $ |
7 | 16.10 $ |
8 | 17.70 $ |
9 | 19.40 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.10 $ |
15 | 29.50 $ |
20 | 37.90 $ |
25 | 46.30 $ |
30 | 54.70 $ |
40 | 71.50 $ |
50 | 88.30 $ |
Calcuate a taxi fare in Paterson
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo